Product
The projected speed of MD5/SHA1/Office 2007/WPA/WinZip password recovery on NVIDIA/AMD GPUs
Check out the design data table created according to GPU architecture description. Real indicators may wary for different formats; still the
performance balance is steady.
The GPU price corresponds to the period of video card mass production. It’s approximate and can be used for provisional calculation of the
equipment economic effectiveness.
Nvidia GeForce G80-2XX series (SM 1.0-1.3)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| 8600 GT | 32 | 1180 | 37.76 | 92M | 28M | 529 | 13208 | 1614 | - | - |
| 8600 GTS | 32 | 1450 | 46.40 | 113M | 34M | 650 | 16230 | 1983 | - | - |
| 9600 GT | 64 | 1625 | 104.00 | 253M | 76M | 1457 | 36378 | 4444 | - | - |
| GeForce 205 | 8 | 1402 | 11.22 | 27M | 8M | 157 | 3923 | 479 | - | - |
| GeForce 210/310 | 16 | 1402 | 22.43 | 55M | 16M | 314 | 7846 | 959 | - | - |
| GeForce GT220 | 48 | 1360 | 65.28 | 159M | 48M | 914 | 22834 | 2789 | $70 | 0.69 |
| GeForce GT230 | 48 | 1375 | 66.00 | 161M | 49M | 924 | 23086 | 2820 | - | - |
| GeForce GT240 | 96 | 1340 | 128.64 | 313M | 95M | 1802 | 44997 | 5497 | $80 | 1.18 |
| GeForce GTS250 | 128 | 1836 | 235.01 | 572M | 173M | 3291 | 82204 | 10042 | $100 | 1.73 |
| GeForce GTX260 | 192 | 1242 | 238.46 | 580M | 175M | 3340 | 83412 | 10190 | $180 | 0.97 |
| GeForce GTX260 216SP | 216 | 1242 | 268.27 | 653M | 197M | 3757 | 93839 | 11464 | $200 | 0.99 |
| GeForce GTX275 | 240 | 1404 | 336.96 | 820M | 248M | 4719 | 117865 | 14399 | - | - |
| GeForce GTX280 | 240 | 1296 | 311.04 | 757M | 229M | 4356 | 108799 | 13291 | - | - |
| GeForce GTX285 | 240 | 1476 | 354.24 | 862M | 260M | 4961 | 123910 | 15137 | $260 | 1.00 |
| GeForce GTX295 | 480 | 1242 | 596.16 | 1451M | 438M | 8350 | 208531 | 25475 | - | - |
| Tesla C1060 | 240 | 1300 | 312.00 | 759M | 229M | 4370 | 109135 | 13332 | $1300 | 0.18 |
| Tesla S1070 400 | 960 | 1296 | 1244.16 | 3027M | 915M | 17425 | 435195 | 53165 | $8000 | 0.11 |
| Tesla S1070 500 | 960 | 1440 | 1382.40 | 3364M | 1016M | 19361 | 483550 | 59072 | $9000 | 0.11 |
Nvidia GF100 series (SM 2.0/Fermi)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| GeForce GTX465 | 352 | 1215 | 427.68 | 1156M | 362M | 6904 | 172418 | 21063 | $230 | 1.58 |
| GeForce GTX470 | 448 | 1215 | 544.32 | 1471M | 461M | 8786 | 219442 | 26808 | $259 | 1.78 |
| GeForce GTX480 | 480 | 1401 | 672.48 | 1818M | 570M | 10855 | 271109 | 33119 | $500 | 1.14 |
| GeForce GTX570 | 480 | 1464 | 702.72 | 1899M | 596M | 11343 | 283300 | 34609 | $350 | 1.70 |
| GeForce GTX580 | 512 | 1544 | 790.53 | 2137M | 670M | 12761 | 318700 | 38933 | $560 | 1.20 |
| GeForce GTX590 | 1024 | 1215 | 1244.16 | 3363M | 1054M | 20083 | 501581 | 61274 | $699 | 1.51 |
| Tesla M2050 | 448 | 1150 | 515.20 | 1392M | 437M | 8316 | 207702 | 25373 | $2600 | 0.17 |
| Tesla M2070 | 448 | 1150 | 515.20 | 1392M | 437M | 8316 | 207702 | 25373 | $4200 | 0.10 |
| Tesla S2050 | 1792 | 1150 | 2060.80 | 5570M | 1746M | 33266 | 830808 | 101494 | $14000 | 0.12 |
Nvidia GF104/6/8 series (SM 2.1/Fermi)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| GeForce GT420 | 48 | 1400 | 67.20 | 149M | 45M | 856 | 21383 | 2612 | - | - |
| GeForce GT430 | 96 | 1400 | 134.40 | 299M | 90M | 1712 | 42767 | 5224 | $79 | 1.14 |
| GeForce GTS450 | 192 | 1566 | 300.67 | 668M | 201M | 3831 | 95675 | 11688 | $130 | 1.55 |
| GeForce GTX460/768M | 336 | 1350 | 453.60 | 1008M | 303M | 5779 | 144337 | 17633 | $169 | 1.80 |
| GeForce GTX550 Ti | 192 | 1800 | 345.60 | 768M | 231M | 4403 | 109971 | 13434 | $149 | 1.55 |
| GeForce GTX560 Ti | 384 | 1645 | 631.68 | 1404M | 423M | 8048 | 201003 | 24555 | $249 | 1.70 |
Nvidia GK1xx series (SM 3.0/Kepler)
Architectural changes had a negative effect on the speed of password recovery.
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| GeForce GT640 | 384 | 900 | <345.60 | 485M | 179M | 3411 | 85185 | 10406 | $99 | 1.81 |
| GeForce GTX660 | 960 | 980 | <940.80 | 1321M | 487M | 9285 | 231892 | 28329 | $230 | 2.12 |
| GeForce GTX660 Ti | 1344 | 915 | <1229.76 | 1727M | 637M | 12137 | 303117 | 37029 | $300 | 2.12 |
| GeForce GTX670 | 1344 | 915 | <1229.76 | 1727M | 637M | 12137 | 303117 | 37029 | $399 | 1.60 |
| GeForce GTX680 | 1536 | 1006 | <1545.22 | 2170M | 801M | 15250 | 380872 | 46528 | $499 | 1.60 |
| GeForce GTX690 | 3072 | 915 | <2810.88 | 3948M | 1456M | 27741 | 692838 | 84639 | $999 | 1.46 |
| Tesla K10 | 3072 | 745 | <2288.64 | 3214M | 1186M | 22587 | 564114 | 68914 | - | - |
| GeForce GTX760 | 1152 | 1124 | <1294.85 | 1819M | 671M | 12779 | 319160 | 38989 | $249 | 2.69 |
| GeForce GTX770 | 1536 | 1130 | <1735.68 | 2438M | 899M | 17130 | 427818 | 52263 | $399 | 2.25 |
Nvidia GK110 series (SM 3.5)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| GeForce GTX780 | 2304 | 900 | <2073.60 | 3972M | 1329M | 25319 | 632335 | 77248 | $499 | 2.66 |
| GeForce GTX780 Ti | 2880 | 928 | <2672.64 | 5120M | 1713M | 32633 | 815009 | 99564 | $699 | 2.45 |
| GeForce GTX Titan | 2688 | 876 | <2354.69 | 4511M | 1509M | 28751 | 718051 | 87719 | $1000 | 1.51 |
| Tesla K20 | 2496 | 705 | <1759.68 | 3371M | 1128M | 21486 | 536606 | 65553 | $3500 | 0.32 |
| Tesla K20X | 2688 | 732 | <1967.62 | 3769M | 1261M | 24025 | 600015 | 73299 | - | - |
| GeForce GTX Titan Black | 2880 | 980 | <2822.40 | 5407M | 1809M | 34462 | 860678 | 105143 | $999 | 1.81 |
| GeForce GTX Titan Z | 5760 | 876 | <5045.76 | 9666M | 3234M | 61609 | 1538681 | 187969 | $2999 | 1.08 |
Nvidia GM107/GM204/GP104 series (SM 5.0, 5.2/Maxwell, 6.1/Pascal)
The new architecture (with SHF, LOP3.LUT, IADD3 instructions) makes these video cards the best in terms of cost efficiency among all products based on
Nvidia GPU's and highly competitive in comparison with AMD products. Apart from this, they are probably the best in terms of energy efficiency.
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| GeForce GTX 750 | 512 | 1085 | 555.52+ | 2286M | 731M | 13923 | 347722 | 42479 | $119 | 6.14 |
| GeForce GTX 750 Ti | 640 | 1085 | 694.40+ | 2858M | 914M | 17404 | 434653 | 53098 | $149 | 6.13 |
| GeForce GTX 750 Ti OC | 640 | 1150 | 736.00+ | 3029M | 968M | 18446 | 460692 | 56279 | $160 | 6.05 |
| GeForce GTX 960 | 1024 | 1178 | 1206.27+ | 4964M | 1587M | 30232 | 755054 | 92239 | $199 | 7.98 |
| GeForce GTX 970 | 1664 | 1178 | 1960.19+ | 8067M | 2579M | 49128 | 1226964 | 149889 | $329 | 7.84 |
| GeForce GTX 980 | 2048 | 1216 | 2490.37+ | 10248M | 3277M | 62415 | 1558822 | 190430 | $549 | 5.97 |
| GeForce GTX 980 Ti | 2816 | 1075 | 3027.20+ | 12458M | 3983M | 75870 | 1894847 | 231479 | $649 | 6.14 |
| GeForce GTX Titan X | 3072 | 1075 | 3302.40+ | 13590M | 4345M | 82767 | 2067106 | 252523 | $999 | 4.35 |
| GeForce GTX 1070 (FE/boost) | 1920 | 1683 | 3231.36+ | 13298M | 4252M | 80986 | 2022639 | 247091 | $449 | 9.47 |
| GeForce GTX 1080 (FE/boost) | 2560 | 1733 | 4436.48+ | 18257M | 5837M | 111190 | 2776972 | 339242 | $699 | 8.35 |
ATI Radeon HD 5XXX/68XX series (VLIW5 + BIT_ALIGN + BFI_INT)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| Radeon HD 6250/Zacate | 80 | 280 | 22.40 | 83M | 22M | 427 | 10656 | 1302 | - | - |
| Radeon HD 5450 | 80 | 650 | 52.00 | 192M | 52M | 990 | 24737 | 3022 | $50 | 1.04 |
| Radeon HD 5550 | 320 | 550 | 176.00 | 649M | 176M | 3352 | 83726 | 10228 | $70 | 2.51 |
| Radeon HD 5570 | 400 | 650 | 260.00 | 959M | 260M | 4952 | 123686 | 15110 | $80 | 3.25 |
| Radeon HD 6570 | 480 | 650 | 312.00 | 1151M | 312M | 5943 | 148423 | 18132 | $80 | 3.90 |
| Mobility Radeon HD 5650 | 400 | 450 | 180.00 | 664M | 180M | 3429 | 85629 | 10461 | - | - |
| Mobility Radeon HD 5730 | 400 | 650 | 260.00 | 959M | 260M | 4952 | 123686 | 15110 | - | - |
| Radeon HD 5670 | 400 | 775 | 310.00 | 1144M | 310M | 5905 | 147472 | 18016 | $90 | 3.44 |
| Radeon HD 5750 | 720 | 700 | 504.00 | 1860M | 504M | 9600 | 239760 | 29290 | $110 | 4.58 |
| Radeon HD 5770 | 800 | 850 | 680.00 | 2509M | 680M | 12952 | 323486 | 39518 | $130 | 5.23 |
| Radeon HD 6850 | 960 | 775 | 744.00 | 2745M | 744M | 14171 | 353932 | 43237 | $175 | 4.25 |
| Radeon HD 5830 | 1120 | 800 | 896.00 | 3306M | 896M | 17067 | 426240 | 52071 | $170 | 5.27 |
| Radeon HD 6870 | 1120 | 900 | 1008.00 | 3720M | 1008M | 19200 | 479520 | 58579 | $210 | 4.80 |
| Radeon HD 5850 | 1440 | 725 | 1044.00 | 3852M | 1044M | 19886 | 496646 | 60672 | $220 | 4.75 |
| Radeon HD 5870 | 1600 | 850 | 1360.00 | 5018M | 1360M | 25905 | 646972 | 79036 | $270 | 5.04 |
| Radeon HD 5970 | 3200 | 725 | 2320.00 | 8561M | 2320M | 44190 | 1103658 | 134826 | $600 | 3.87 |
ATI Radeon HD 69XX series (VLIW4)
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| Radeon HD 6930 | 1280 | 750 | 960.00 | 3887M | 1000M | 19048 | 475715 | 58115 | $180 | 5.56 |
| Radeon HD 6950 | 1408 | 800 | 1126.40 | 4560M | 1173M | 22349 | 558172 | 68188 | $245 | 4.79 |
| Radeon HD 6970 | 1536 | 880 | 1351.68 | 5472M | 1408M | 26819 | 669806 | 81825 | $360 | 3.91 |
| Radeon HD 6990 | 3072 | 830 | 2549.76 | 10323M | 2656M | 50590 | 1263498 | 154352 | $700 | 3.79 |
AMD Radeon HD GCN series
| GPU Name | SP/ALU count | Clock rate | Peak perf. with integers | Single MD5 speed | Single SHA1 speed | MS Office 2007 speed | WinZip/AES speed | WPA speed | Price | SHA1 perf. per $ |
| Radeon HD 7750 | 512 | 800 | 409.60 | 1658M | 427M | 8127 | 202972 | 24796 | $109 | 3.91 |
| Radeon HD 7770 | 640 | 1000 | 640.00 | 2591M | 667M | 12698 | 317143 | 38743 | $159 | 4.19 |
| Radeon HD 7850 | 1024 | 860 | 880.64 | 3565M | 917M | 17473 | 436389 | 53310 | $249 | 3.68 |
| Radeon HD 7870 | 1280 | 1000 | 1280.00 | 5182M | 1333M | 25397 | 634286 | 77486 | $349 | 3.82 |
| Radeon HD 7950 | 1792 | 800 | 1433.60 | 5804M | 1493M | 28444 | 710401 | 86784 | $449 | 3.33 |
| Radeon HD 7970 | 2048 | 925 | 1894.40 | 7670M | 1973M | 37587 | 938744 | 114679 | $549 | 3.59 |
| Radeon R7 240 | 320 | 780 | 249.60 | 1011M | 260M | 4952 | 123686 | 15110 | $69 | 3.77 |
| Radeon R9 270 | 1280 | 900 | 1152.00 | 4664M | 1200M | 22857 | 570858 | 69737 | $179 | 6.70 |
| Radeon R9 270X | 1280 | 1000 | 1280.00 | 5182M | 1333M | 25397 | 634286 | 77486 | $199 | 6.70 |
| Radeon R9 280 | 1792 | 933 | 1671.94 | 6769M | 1742M | 33173 | 828505 | 101212 | $280 | 6.22 |
| Radeon R9 280X | 2048 | 850 | 1740.80 | 7048M | 1813M | 34540 | 862629 | 105381 | $299 | 6.06 |
| Radeon R9 290 | 2560 | 947 | 2424.32 | 9815M | 2525M | 48102 | 1201338 | 146759 | $399 | 6.33 |
| Radeon R9 290X | 2816 | 1000 | 2816.00 | 11401M | 2933M | 55873 | 1395430 | 170469 | $549 | 5.34 |
| Radeon R9 295X2 | 5632 | 1018 | 5733.38 | 23212M | 5972M | 113757 | 2841095 | 347075 | $1499 | 3.98 |
| Radeon R9 380 | 1792 | 970 | 1738.24 | 7037M | 1811M | 34489 | 861361 | 105226 | $199 | 9.10 |
| Radeon R9 380X | 2048 | 970 | 1986.56 | 8043M | 2069M | 39416 | 984412 | 120258 | $229 | 9.04 |
| Radeon R9 390 | 2560 | 1000 | 2560.00 | 10364M | 2667M | 50794 | 1268573 | 154972 | $329 | 8.11 |
| Radeon R9 390X | 2816 | 1050 | 2956.80 | 11971M | 3080M | 58667 | 1465201 | 178993 | $429 | 7.18 |
| Radeon R9 Fury | 3584 | 1000 | 3584.00 | 14510M | 3733M | 71111 | 1776002 | 216961 | $549 | 6.80 |
| Radeon R9 Nano | 4096 | 1000 | 4096.00 | 16583M | 4267M | 81270 | 2029716 | 247955 | $649 | 6.57 |
| Radeon R9 Fury X | 4096 | 1050 | 4300.80 | 17412M | 4480M | 85333 | 2131202 | 260353 | $649 | 6.90 |
| Radeon Pro Duo | 8192 | 1000 | 8192.00 | 33166M | 8533M | 162540 | 4059433 | 495911 | $1499 | 5.69 |
| Radeon RX 480 | 2304 | 1266 | 2916.86 | 11809M | 3038M | 57874 | 1445412 | 176575 | $239 | 12.71 |
Testimonials
Mats K., Sweden:“Impressive piece of software!”
Edward Torres, USA:“Thank you for helping me with my password issue with my 2010 Excel. It saved me many HOURS of recreating my work.”
Wally Smith (AAA Construction Ltd), United States:“Excellent - it did the job!”